| Model | HCC 16 | HCC 20 | |
| Weight kg (lb) | 128 | 153 | |
| Overall Dimensions (L × W × H) mm |
1533 × 603 × 963 | 1990 × 548 × 1018 | |
| Maximum Cutting Depth (mm) | 140 | 160 | |
| Blade Size (inch) | 12" ~ 16" | 14" ~ 20" | |
| Depth Adjustment Mechanism | Handle Rotation | Handle Rotation | |
| Driving Mechanism | Manual Push | Semi-self Propelled | |
| Water Tank Capacity (l) | 37 | 45 | |
| Engine | Make | Robin | Robin |
| Model | EY40D | EY40D | |
| Type | 4-Stroke Air-cooled Gasoline |
4-Stroke Air-cooled Gasoline |
|
| Max (HP/rpm) | 10/3600 | 10/3600 | |
| Fuel Tank Capacity (l() | 6.0 | 6.0 | |
| Starting | Recoil | Recoil | |
| Optional Engine | Honda GX340 | Honda GX390 | |