| Model | RAM 50ND | RAM 60ND | RAM 70ND | RAM 85ND | RAM 85d | RAM 85V | RAM 70B | |
| Dimensions (mm) | Length | 720 | 750 | 750 | 780 | |||
| Width | 400 | 420 | 430 | 425 | ||||
| Height | 1050 | 1070 | 1080 | 1100 | ||||
| Operating Weight (kg) | 55 | 61 | 78 | 82 | 87 | 83 | 76 | |
| Shoe Size (mm) | Length | 340 | 335 | 370 | 335 | 360 | 340 | |
| Width | 275 | 285 | 300 | 285 | 305 | 280 | ||
| Stroke (mm) | 70 | 80 | 82 | 55 | 75 | |||
| Impact Force (kg) | 1000 | 1600 | 1700 | 1800 | 1300 | 1600 | ||
| Blows Per Minute | 600 - 650 | 650 - 700 | 680 - 720 | 550 - 600 | 650 - 700 | |||
| Compaction Depth (Depending On Soil) (cm) |
45 | 61 | 64 | 66 | 58 | 61 | ||
| Travel Speed (m/min) | 10 - 13 | 9 - 12 | 8 - 11 | 9 -12 | ||||
| Compacted Area (m²/h) | 260 | 300 | 310 | 290 | ||||
| Fuel Tank Capacity (Ltr) | 3 | |||||||
| Engine | ROBIN EH09-2D | ROBIN EH12-2D | HOPPT H90-d | ROBIN EH12-2D | ||||
| Engine Type | 4 - STROKE GASOLINE | 4 - STROKE DIESEL | 4 - STROKE GASOLINE | |||||
| Maximum Power Output (hp) | 3.0 | 4.0 | 4.2 | 4.0 | ||||
| Maximum Engine Speed (rpm) | 3600 | |||||||